Home About Us New Car Buying How much is your vehicle worth? Frequently Asked Questions Testimonials Contact Us




Buying a Used Vehicle? Click Here Now
Buying a Used Vehicle? Click Here Now
Browse New Vehicles
Get Membership Information



If you can't find the vehicle that you are looking for, just check our order form.




New Vehicle Data Sheet
Dodge
Ram


Price Range: $33,820 - $73,390

(Detailed Pricing is Below)





 IMPORTANT NOTE
:
 Our order form is up to date with all
 new 2012 & remaining 2011 models.
 Click Here to go there now


2012 Model Year
Click Here for the 2011 Model Year
Overview
Additional Details Coming Soon...We update vehicle profiles on a regular basis and will adding the data for this model as soon as possible.

It is possible to order a New Vehicle Pricing Report for this vehicle, please Click Here to check our secure online order form.
Quick Specs
Type 2-door, 3/2-passenger
  full-size pickup
  4-door, 6/5-passenger
  full-size pickup
Layout Front engine/rear-wheel
  drive/4WD
Engine 5.7-litre V8, OHV, 16 valves
  6.7-litre inline 6 diesel,
  OHV, 24 valves
Horsepower 390 @ 5600 rpm
  350 @ 3000 rpm
Torque (lb-ft) 407 @ 4000 rpm
  650 @ 1500 rpm
Transmission 5-speed automatic (5.7)
  6-speed manual (6.7)
  6-speed automatic (opt 6.7)
Tires ST, SLT P245/70R17 all-season
Tires Sport, Laramie P275/60R20 all-season
Wheelbase Reg LB 4×2 3568 mm (140.5 in)
Wheelbase Reg LB 4×4 3556 mm (140.0 in)
Wheelbase Crew SB 4×2 3794 mm (149.4 in)
Wheelbase Crew SB 4×4 3782 mm (148.9 in)
Wheelbase Crew LB 4×2 4302 mm (169.4 in)
Wheelbase Crew LB 4×4 4290 mm (168.9 in)
Wheelbase Mega 4×2 4076 mm (160.5 in)
Wheelbase Mega 4×4 4064 mm (160.0 in)
Length Reg LB 5867 mm (231.0 in)
Length Crew SB 6029 mm (237.4 in)
Length Crew LB 6588 mm (259.4 in)
Length Mega 6309 mm (248.4 in)
Width Reg 2004 mm (78.9 in)
Width Crew, Mega 2009 mm (79.1 in)
Height Reg 4×2 1861 mm (73.3 in)
Height Reg 4×4 1922 mm (75.7 in)
Height Crew SB 4×2 1871 mm (73.7 in)
Height Crew SB 4×4 1973 mm (77.7 in)
Height Crew LB 4×2 1866 mm (73.5 in)
Height Crew LB 4×4 1971 mm (77.6 in)
Height Mega 4×2 1882 mm (74.1 in)
Height Mega 4×4 1988 mm (78.3 in)
Towing capacity 2500 (max) 6101 kg (13,450 lbs)
Towing capacity 3500 (max) 8391 kg (18,500 lbs)
Payload capacity 2500 (max) 1438 kg (3170 lbs)
Payload capacity 3500 (max) 2336 kg (5150 lbs)
Cargo capacity 5-ft-7 box 1300 litres (45.9 cu.ft.)
Cargo capacity 6-ft-4 box 1627 litres (57.5 cu.ft.)
Cargo capacity 8-ft box 2116 litres (74.7 cu.ft.)
Fuel consumption 5.7 City: 15.4 L/100 km (18 mpg Imp)
  Hwy: 10.2 L/100 km (28 mpg Imp)
Fuel consumption 5.7 4×4 City: 16.2 L/100 km (17 mpg Imp)
  Hwy: 10.8 L/100 km (26 mpg Imp)
Fuel type Regular (5.7)
  Diesel (6.7)
Warranty 3 yrs/ 60,000 km
Powertrain warranty 5 yrs/100,000 km
Side airbags Standard
Curtain airbags Standard
Anti-lock brakes Standard
Traction control N/A
Stability control N/A
Assembly location Saltillo, Mexico
  St. Louis, Missouri
2012 MSRP Pricing
2500 2WD Reg Cab 140.5" ST $34,695 + $1,400 Freight
2500 2WD Reg Cab 140.5" SLT $36,795 + $1,400 Freight
2500 4WD Reg Cab 140.5" ST $40,295 + $1,400 Freight
2500 4WD Reg Cab 140.5" SLT $42,395 + $1,400 Freight
2500 2WD Crew Cab 149" ST $40,845 + $1,400 Freight
2500 2WD Crew Cab 149" SLT $42,945 + $1,400 Freight
2500 2WD Crew Cab 149" Outdoorsman $42,945 + $1,400 Freight
2500 2WD Crew Cab 149" Laramie $50,390 + $1,400 Freight
2500 2WD Crew Cab 149" Laramie Longhorn $55,095 + $1,400 Freight
2500 2WD Crew Cab 169" ST $41,145 + $1,400 Freight
2500 2WD Crew Cab 169" SLT $43,245 + $1,400 Freight
2500 2WD Crew Cab 169" Laramie $50,690 + $1,400 Freight
2500 2WD Crew Cab 169" Laramie Longhorn $55,395 + $1,400 Freight
2500 2WD Mega Cab 160.5" SLT $44,445 + $1,400 Freight
2500 2WD Mega Cab 160.5" Laramie $51,890 + $1,400 Freight
2500 2WD Mega Cab 160.5" Laramie Longhorn $56,595 + $1,400 Freight
2500 4WD Crew Cab 149" ST $44,295 + $1,400 Freight
2500 4WD Crew Cab 149" SLT $46,395 + $1,400 Freight
2500 4WD Crew Cab 149" Outdoorsman $46,395 + $1,400 Freight
2500 4WD Crew Cab 149" Power Wagon $51,390 + $1,400 Freight
2500 4WD Crew Cab 149" Laramie $53,840 + $1,400 Freight
2500 4WD Crew Cab 149" Laramie Longhorn $58,545 + $1,400 Freight
2500 4WD Crew Cab 169" ST $44,595 + $1,400 Freight
2500 4WD Crew Cab 169" SLT $46,695 + $1,400 Freight
2500 4WD Crew Cab 169" Laramie $54,140 + $1,400 Freight
2500 4WD Crew Cab 169" Laramie Longhorn $58,845 + $1,400 Freight
2500 4WD Mega Cab 160.5" SLT $47,895 + $1,400 Freight
2500 4WD Mega Cab 160.5" Laramie $55,340 + $1,400 Freight
2500 4WD Mega Cab 160.5" Laramie Longhorn $60,045 + $1,400 Freight
3500 2WD Reg Cab 140.5" ST $46,845 + $1,400 Freight
3500 2WD Reg Cab 140.5" SLT $48,945 + $1,400 Freight
3500 4WD Reg Cab 140.5" ST $50,295 + $1,400 Freight
3500 4WD Reg Cab 140.5" SLT $52,395 + $1,400 Freight
3500 2WD Crew Cab 149" ST $49,845 + $1,400 Freight
3500 2WD Crew Cab 149" SLT $51,945 + $1,400 Freight
3500 2WD Crew Cab 149" Laramie $59,390 + $1,400 Freight
3500 2WD Crew Cab 149" Laramie Longhorn $67,440 + $1,400 Freight
3500 2WD Crew Cab 169" ST $51,145 + $1,400 Freight
3500 2WD Crew Cab 169" SLT $53,245 + $1,400 Freight
3500 2WD Crew Cab 169" Laramie $60,690 + $1,400 Freight
3500 2WD Crew Cab 169" Laramie Longhorn $68,740 + $1,400 Freight
3500 2WD Mega Cab 160.5" SLT $54,445 + $1,400 Freight
3500 2WD Mega Cab 160.5" Laramie $61,890 + $1,400 Freight
3500 2WD Mega Cab 160.5" Laramie Longhorn $69,940 + $1,400 Freight
3500 4WD Crew Cab 149" ST $53,295 + $1,400 Freight
3500 4WD Crew Cab 149" SLT $55,395 + $1,400 Freight
3500 4WD Crew Cab 149" Laramie $62,840 + $1,400 Freight
3500 4WD Crew Cab 149" Laramie Longhorn $70,890 + $1,400 Freight
3500 4WD Crew Cab 169" ST $54,595 + $1,400 Freight
3500 4WD Crew Cab 169" SLT $56,695 + $1,400 Freight
3500 4WD Crew Cab 169" Laramie $64,140 + $1,400 Freight
3500 4WD Crew Cab 169" Laramie Longhorn $72,190 + $1,400 Freight
3500 4WD Mega Cab 160.5" SLT $57,895 + $1,400 Freight
3500 4WD Mega Cab 160.5" Laramie $65,340 + $1,400 Freight
3500 4WD Mega Cab 160.5" Laramie Longhorn $73,390 + $1,400 Freight
3500 2WD Reg Cab 143" WB 60" CA ST $33,820 + $1,400 Freight
3500 2WD Reg Cab 143" WB 60" CA SLT $33,820 + $1,400 Freight
3500 2WD Reg Cab 167" WB 84" CA ST $34,120 + $1,400 Freight
3500 2WD Reg Cab 167" WB 84" CA SLT $34,120 + $1,400 Freight
3500 4WD Reg Cab 143" WB 60" CA ST $37,270 + $1,400 Freight
3500 4WD Reg Cab 143" WB 60" CA SLT $37,270 + $1,400 Freight
3500 4WD Reg Cab 167" WB 84" CA ST $37,570 + $1,400 Freight
3500 4WD Reg Cab 167" WB 84" CA SLT $37,570 + $1,400 Freight
3500 2WD Crew Cab 172" WB 60" CA ST $38,120 + $1,400 Freight
3500 2WD Crew Cab 172" WB 60" CA SLT $38,120 + $1,400 Freight
3500 2WD Crew Cab 172" WB 60" CA Laramie $38,120 + $1,400 Freight
3500 4WD Crew Cab 172" WB 60" CA ST $41,570 + $1,400 Freight
3500 4WD Crew Cab 172" WB 60" CA SLT $41,570 + $1,400 Freight
3500 4WD Crew Cab 172" WB 60" CA Laramie $41,570 + $1,400 Freight
2012 Dealer Cost Pricing

  • The "Dealer Cost" is the vehicle price charged to the dealer by the manufacturer.

  • CarQuotes.ca members have saved thousands of dollars by knowing the "Dealer Cost".

  • To view a sample CarQuotes.ca Pricing Report with the "Dealer Cost" click here.










New Vehicle Pricing | Trade-In Value | New Vehicle Profiles | About CarQuotes.ca | Contact Us | Website Security
Order Form | Privacy Policy | Frequently Asked Questions | Testimonials